Graphic Design Forum Daily Trivia

Hall of Fame - September 2024

  1. Ratkins (107 points, 4 wins)
  2. redkittiekat (104 points, 8 wins)
  3. SingeDstudio (104 points, 5 wins)
  4. TeaTwo (101 points, 13 wins)
  5. Bandit (34 points, 0 wins)
  6. jojobs (4 points, 0 wins)

Come play with us :slight_smile:

:star2: GDF Trivia Game :star2:

Hall of Fame - October 2024

  1. TeaTwo (119 points, 15 wins)
  2. Ratkins (117 points, 6 wins)
  3. SingeDstudio (109 points, 5 wins)
  4. steveo2 (87 points, 1 wins)
  5. redkittiekat (52 points, 4 wins)
  6. Bandit (27 points, 0 wins)

Come play with us :slight_smile:

:star2: GDF Trivia Game :star2:

Hall of Fame - November 2024

7 players played during the month.

  1. TeaTwo (95 points, 13 wins)
  2. Ratkins (94 points, 10 wins)
  3. SingeDstudio (81 points, 3 wins)
  4. redkittiekat (44 points, 4 wins)
  5. Bandit (19 points, 0 wins)
  6. steveo2 (4 points, 0 wins)
  7. ZoogeeWorld (4 points, 0 wins)

Come play with us :slight_smile:

:star2: GDF Trivia Game :star2:

Hall of Fame - December 2024

7 players played during the month.

  1. TeaTwo (92 points, 8 wins)
  2. Ratkins (91 points, 14 wins)
  3. SingeDstudio (82 points, 7 wins)
  4. redkittiekat (49 points, 2 wins)

Come play with us :slight_smile:

:star2: GDF Trivia Game :star2:

1 Like

Hall of Fame - January 2025

  1. Ratkins (92 points, 15 wins)
  2. SingeDstudio (86 points, 5 wins)
  3. TeaTwo (84 points, 10 wins)
  4. redkittiekat (10 points, 1 wins)
  5. Bandit (6 points, 0 wins)

Come play with us :slight_smile:

:star2: GDF Trivia Game :star2:

1 Like

Hall of Fame - February 2025

  1. Ratkins (104 points, 11 wins)
  2. TeaTwo (102 points, 7 wins)
  3. SingeDstudio (94 points, 4 wins)
  4. redkittiekat (79 points, 5 wins)
  5. Bandit (47 points, 1 wins)

Come play with us :slight_smile:

:star2: GDF Trivia Game :star2:

Hall of Fame - March 2025

  1. Ratkins (114 points, 10 wins)
  2. TeaTwo (113 points, 12 wins)
  3. SingeDstudio (101 points, 7 wins)
  4. redkittiekat (90 points, 2 wins)
  5. Bandit (58 points, 0 wins)

Come play with us :slight_smile:

:star2: GDF Trivia Game :star2:

Hall of Fame - April 2025

  1. TeaTwo (112 points, 15 wins)
  2. Ratkins (102 points, 5 wins)
  3. SingeDstudio (97 points, 6 wins)
  4. Bandit (52 points, 0 wins)
  5. carolwsp (38 points, 1 wins)

Come play with us :slight_smile:

:star2: GDF Trivia Game :star2:

Hall of Fame - May 2025

  1. Ratkins (144 points, 5 wins)
  2. TeaTwo (137 points, 9 wins)
  3. redkittiekat (131 points, 7 wins)
  4. SingeDstudio (129 points, 9 wins)
  5. Bandit (96 points, 1 wins)
  6. carolwsp (91 points, 0 wins)

Come play with us :slight_smile:

:star2: GDF Trivia Game :star2:

Hall of Fame - June 2025

  1. TeaTwo (140 points, 6 wins)
  2. Ratkins (139 points, 10 wins)
  3. redkittiekat (133 points, 9 wins)
  4. SingeDstudio (111 points, 3 wins)
  5. carolwsp (101 points, 2 wins)
  6. Bandit (77 points, 0 wins)
  7. ZoogeeWorld (4 points, 0 wins)

Come play with us :slight_smile:

:star2: GDF Trivia Game :star2: